Changes to opening hours are possible. Please always check them prior to your visit! | |
---|---|
Normal operating hours | Open |
Tuesday-Friday | 16:00-20:30 |
Saturday-Sunday | 11:00-19:00 |
Monday | Closed |
Special operating hours | |
Night slope on Friday 12.3.2021 | Ski resort open at 16:00-01:00 |
Open runs | Click here |
Lifts number 1, 2, carpet lift and the platter lift are closed 5 minutes before the closing of the ski resort. | |
Lifts number 3 and 4 and the rope tow are closed 15 minutes before the closing of the ski resort. |
NB! Tickets are the easiest to shop online In the online shop, you can download the ticket directly to your existing Axess smart card and go to the slopes without first visiting the ticket sales. If you don't have the card, you can buy it from the ticket sales. |
||
---|---|---|
TICKETS | ADULTS Normal / Webshop price | CHILDREN 6-11 years and seniors Normal / Webshop price |
1 h | 22,00 € / 20,50 € | 18,00 € / 17,00 € |
2 h | 24,00 € / 22,50 € | 20,00 € / 19,00 € |
3 h | 26,00 € / 24,50 € | 22,00 € / 21,00 € |
Full day | 31,00 € / 29,50 € | 27,00 € / 26,00 € |
Evening Ticket (starting at 16) | 26,00 € / 24,50 € | 22,00 € / 21,00 € |
Children 0-5 years * | 0 € | |
Children's lift full day ** | 7,00 € / 6,00 € | 7,00 € / 6,00 € |
Combination ticket (ski + water park) *** | 42,50 € | 36,00 € |
Reusable Axess smartcard | 7,00 € | 7,00 € |
Season Pass **** | Please see from here: SEASON PASSES | |
* With a paying adult. Helmets are mandatory. | ||
** Magic carpet & platter lift use for full day. Also fo adults. | ||
*** Includes a water park and a ski lift ticket. Use during the same day. | ||
**** Includes free admission to the water park for the whole ski season! |